<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: IgA is down again</title>
	<atom:link href="http://myelomablog.com/2007/03/22/iga-is-down-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://myelomablog.com/2007/03/22/iga-is-down-again/</link>
	<description>Ramblings and rants about my life, including my myeloma experiences. (Since 2003)</description>
	<pubDate>Wed, 03 Dec 2008 23:52:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1-10015</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cdfchief</title>
		<link>http://myelomablog.com/2007/03/22/iga-is-down-again/comment-page-1/#comment-3447</link>
		<dc:creator>cdfchief</dc:creator>
		<pubDate>Fri, 23 Mar 2007 14:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomablog.com/2007/03/22/iga-is-down-again/#comment-3447</guid>
		<description>Did I ever send you a photo of my hives when I was on Velcade in 6/2003?
My oncology nurse hit me with decadron and antihistamine, both infused.  Reduced the hives right away.  She pretreated with this combo before I received Velcade each time after that.  I only took it for 2 months prior to auto pscts.

Sounds like the doxil and velcade are working for you.  Good.

Eric Vogt</description>
		<content:encoded><![CDATA[<p>Did I ever send you a photo of my hives when I was on Velcade in 6/2003?<br />
My oncology nurse hit me with decadron and antihistamine, both infused.  Reduced the hives right away.  She pretreated with this combo before I received Velcade each time after that.  I only took it for 2 months prior to auto pscts.</p>
<p>Sounds like the doxil and velcade are working for you.  Good.</p>
<p>Eric Vogt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minnesotadon</title>
		<link>http://myelomablog.com/2007/03/22/iga-is-down-again/comment-page-1/#comment-3445</link>
		<dc:creator>minnesotadon</dc:creator>
		<pubDate>Thu, 22 Mar 2007 16:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomablog.com/2007/03/22/iga-is-down-again/#comment-3445</guid>
		<description>According to my lab, 450 is the top of the normal range for IgA.  You're getting close!  Go Beth!</description>
		<content:encoded><![CDATA[<p>According to my lab, 450 is the top of the normal range for IgA.  You&#8217;re getting close!  Go Beth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://myelomablog.com/2007/03/22/iga-is-down-again/comment-page-1/#comment-3444</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Thu, 22 Mar 2007 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomablog.com/2007/03/22/iga-is-down-again/#comment-3444</guid>
		<description>A 2 year remission sounds wonderful. I complete cycle 5 dose tomorrow. The only worrisome side effect is an increase in the Alkaline Phosphotase level (190) and labs have ruled out the liver so it has to be bones.</description>
		<content:encoded><![CDATA[<p>A 2 year remission sounds wonderful. I complete cycle 5 dose tomorrow. The only worrisome side effect is an increase in the Alkaline Phosphotase level (190) and labs have ruled out the liver so it has to be bones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
